![]()


![]()


| Apartment Name | Campus Trails |
| # of Apartments in Complex | 156 |
| Bedrooms | 2 & 4 |
| Cottages | N/A |
| Monthly Rent | $270 - $325 Per Room |
| Deposit | $50 Deposit + $100 Application Fee |
| Lease | 1 Year |
| Subleases | Yes |
| Cable Access | Provided |
| Washer/Dryer | Provided |
| Dishwasher | Yes |
| Carpeting | Yes |
| Children | Yes |
| Pets | No |
| Pool | Yes |
| Patio or Balcony | Yes |
| Parking Spaces Per Apt | Unlimited |
| Handicap Access | Yes |
| Miles to MSU | 0.2 |
| % of MSU Students | 95% |
| Manager | Dana Windham |
| Phone Number | 324-8400 |
| dwindham@collegepark.org | |
| Address | 1000 Campus View Drive |